There are currently three distinct piano-vocal scores of Siegfried in print: a dual-language edition published by G. Schirmer, New York, with a piano arrangement by Karl Klindworth and an English singing translation by Frederick Jameson; a German language edition published by C.F. Peters, Leipzig, arranged by Felix Mottl; and a new (2014) German language edition by Schott, Mainz, with a piano arrangement based on Klindworth's, but revised to conform to the Critical Edition full score edited by Klaus Döge and Egon Voss and published by Schott in 2002 (WWV 86C) [CE]. The latter is also available as an Eulenberg "miniature" (it weighs over four pounds) score, published in 2013. Other out-of-print editions of interest are the original (1871) Schott edition, with a somewhat more difficult piano reduction, also by Karl Klindworth; the first dual-language German-English edition published by Schott around 1883, arranged by R. Kleinmichel with a translation by Henrietta and Frederick Corder; and one by Breitkopf and Härtel, Leipzig, 1914, arranged by Otto Singer with an English translation by Ernest Newman.
The Schirmer edition is probably the most widely and readily available edition. It was originally issued in 1904 (plate #26800), with a 1900 copyright by B. Schott's Söhne, Wagner's publisher, assigned in 1904 to Schirmer. It was subsequently reissued as a public domain work in a slightly smaller format, bearing the plate #37217 (and perhaps others?). It is also available in reprint by Kalmus and by Polonius. The music and German text can be considered reasonably authoritative. Nevertheless, it contains a few typographical errors, and diverges in a number of places from that of the full score published by C.F. Peters (and reprinted by Dover), and, more importantly, from the Critical Edition. Also, like virtually all editions except for CE, it lacks rehearsal numbers. (The Breitkopf & Härtel edition has numbers that look confusingly like rehearsal numbers, but are in fact references to a set of tabulated leitmotifs!)
There are four sections to this page:
| pg/sys/bar | ||
|---|---|---|
| MIME | ||
| 10/3/1 | "heischt" should slur from the quarter-note d-natural to a 16th note G-natural, followed by a 16th rest | |
| 22/3/4 | no staccato on the first beat | |
| 38/2/2 | the first note is A-flat | the accidental is smudged in some printings |
| 61/2/1–4 | there is a slur over these four bars | |
| 72/3/1 | there is a slur over the last two sixteenth notes | |
| 88/4/5 | the first note is a quarter note, followed by an eighth rest | |
| 91/1/1 | there is a slur over the first four notes | |
| 103/1/3 | the high b is preferred | |
| 113/2/5–3/1 | there is a slur over these four bars | |
| 163/2/4 | there is a martellato on the first note | |
| 205/2/3 | there is a stage instruction [sich umblickend] | |
| 214/3/4 | the stage instruction should read [als verspräche er ihm hübsche Sachen.] | |
| 220/2/5 | instead of staccati there are martellati on the first two notes, and there is also a martellato on the third | |
| SIEGFRIED | ||
| 25/2/3 | the slur extends to the 1st note of this measure | |
| 107/2/1 | there are martellati on both notes | |
| 107/4/1 | the mark above the second note should be a martellato, not a staccato | Similarly at 109/2/3 and 112/4/1 |
| 107/4/2 | the mark above the first note should be a martellato, not a staccato | Similarly at 109/2/4, 111/3/1, and 112/4/2 |
| 109/3/4 | the slur should continue to the next bar | |
| 121/3/2 | there should be a dot on the 2nd quarter note | may be missing in some printings |
| 167/3/3 | note the unusual placement of the crescendo | |
| 168/2/2 | the slur does not continue to the next bar | |
| 194/4/3 | there is no slur | the slur applies to the English underlay only, and should be below the note heads |
| 229/3/5 | there is a slur over the first two notes | |
| 270/2/1 | the underlay should be syllabified "dar-unter", not "da-runter" | |
| 287/4/2 | the note is F-double-sharp | may be smudged |
| 294/3/1 | there is a syllabic slur on the first two eighth notes | |
| 294/4/3 | there are staccati on the quarter notes | |
| 294/4/4 | there is no slur on the first three beats, but the long slur terminates on the dotted sixteenth, not the beginning of the next bar | |
| 295/3/8 | the instruction nachlassend belongs on the next bar | |
| 301/1/5 | the slur from the previous bar should extend to the first beat, and the next long slur should begin on the second beat | |
| 301/2/1-2 | the long slur from the previous bar should extend to the second eighth note of the next bar; there is no additional slur on the eighth notes of that bar | |
| 323/3/3 | the slur should be above the notes | applies to German as well as English underlay |
| 324/2/2 | the slur extends to the second triplet eighth | |
| 327/4/3 | theres is a slur over the last pair of eighth notes | |
| WANDERER | ||
| 51/1/3–2/1 | there is a slur over these four bars | |
| 53/1/6–2/6 | there is a slur over these seven bars | |
| 62/3/5 | there is no sforzato on the 2nd beat | |
| 65/1/2–3 | there is a slur over these two notes | |
| 65/2/1 | marked (belebter) | |
| 70/2/5 | there is a slur over the two notes of the third beat | |
| 70/3/2 | there is a slur over the two notes of the third beat | |
| 76/4/5 –77/1/1 | the slur extends over over these four bars | |
| 76/4/5 | there is no crescendo | |
| 76/4/6 | there is a crescendo through the bar | |
| 77/4/1 | there is an accent on the third beat | |
| 250/4/3 | the half note should be dotted | |
| 257/3/2 | the c should be dotted, and the B-flat should be an eighth note | |
| 266/2/2 | there is no slur over the two notes of the first beat | |
| ALBERICH | ||
| 143/2/2 | the first note is d-natural, not d-flat | |
| 149/3/6 | marked belebter | (the accelerando is in the orchestra) |
| WALDVOGEL | ||
| 196/3/1 | the slur extends to the last note | |
| 208/2/2 – 4/3 | see note | |
| 230/2/3 – 4/1 | see note | |
| 232/4/1–2 | the crescendo extends through the tie, and the decrescendo starts immediately thereafter and extends through the end of the triplet; the p should be on the last note | |
| 235/2/2 | the crescendo extends to the beginning of the triplet, and the decrescendo starts on the 2nd note of the triplet | |
| 235/2/3 | there are martellati on the last two notes, not staccati | |
| 235/3/1 | there are martellati on the first two notes, not a staccato on the first | |
| ERDA | ||
| 249/4/5 | the g should be dotted, and the e should be an eighth note | |
| BRÜNNHILDE | ||
| 304/1/2 | the crescendo begins in the first beat | |
| 304/4/4 | there is no slur on the sixteenth notes | |
| 305/4/6 | there is no slur on the last beat | (slur applies to English underlay) |
| 314/1/4 | the slur begins on the first beat, not in the preceding bar | |
| 319/2/1 | there is no slur on the triplet eighths | (slur applies to English underlay) |
| 319/4/1 | there is a slur on the grace notes | |
| 321/2/1 | the instruction is: etwas zurückhaltend | |
| 321/2/6 | there is no slur, just the tie | |
| 334/2/1 | there is a trill extending over the duration of the dotted half note | |
| 335/1/2-3 | there is no slur, just the tie | |
N.B. The Schirmer score uses an archaic spelling system (similar to Wagner's), and there are hundreds of differences from the modern German (which was standardized comparatively recently) of CE, e.g. diess for dies, Noth for Not, etc. Spelling variants are presented only when they would suggest a different pronunciation. Likewise, variants in punctuation and instructions are presented only when they suggest a significantly different affect.
| pg/sys/bar | instead of | should be | notes |
|---|---|---|---|
| SIEGFRIED | |||
| 24/2/6 | gelang mir nie | gelang mir's nie | |
| 33/4/3-4 | so glich wohl der Kröte |
so glich wohl der Kröte der glänzende Fisch | |
| 45/1/9 | füg'st du |
fügst du ihn schlecht | |
| 96/1/4 | Drum schnell! | ||
| 107/4/2 | Hahei! Hoho! | Similarly at 109/2/4 and 111/3/1 | |
| 110/4/3-4 | hahei, hoho, hahei! | ||
| 111/2/3 | hoho! |
hoho! Hahei! | |
| 112/4/1–2 | Hoho, |
Hoho, hahei! Hahei! | |
| 120/1/1 | Hoho! Hoho! |
Hoho! Hoho! Hahei! | Similarly at 123/3/1 |
| 181/2/1 | Es schweigt, und lauscht | ||
| 227/4/1-2 | Brüder noch Schwestern | ||
| 231/3/2 | mir |
mir sehrend die Brust | |
| 231/3/3 | Wie zückt |
Wie zückt er heftig | |
| 286/1/3 | auf |
auf wonniger Höh | |
| 287/4/1 | drückt wohl |
drückt wohl der Helm | |
| 291/3/1 | das Auge mir |
das Auge mir öffnen | |
| MIME | |||
| 29/1/2 | wenn er im Nest es |
wenn er im Nest es hegt | |
| 40/4/3 | Sieglinde mochte |
Sieglinde mochte die heissen | |
| 57/2/2 | die Welt |
die Welt durchwandertest weit | |
| 67/1/2 | Doch frommt |
Doch frommt mir nun weise | |
| 84/2/4 | der das Fürchten nicht gelernt | (not in quotes) | |
| 84/4/2 | der's Fürchten kennt | “der's Fürchten kennt” | (this is in quotes) |
| 162/3/3 | an |
an andrem Ort | |
| ALBERICH | |||
| 202/2/4 | knick'rige, schäbige |
knick'rige, schäbige Wicht | |
| WANDERER | |||
| 256/3/1 | Dir |
Dir Urweisen ruf' ich's | |
| 258/3/4 | errang |
errang den Niblungen Ring | |
| 268/4/1 | so sollst du Achtung mir |
so sollst du Achtung mir bieten | |
| 277/1/1 | brennend und |
brennend und prasselnd herab | |
| BRÜNNHILDE | |||
| 314/1/2 | der |
der schmählichen Noth | |
| 316/1/5 | trübt |
trübt mir den Blick | |
| 333/1/2 | thörichter Hort | ||
| # | Act I | Act II | Act III | # | Act I | Act II | Act III | # | Act I | Act II | Act III | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/3/2 | 136/6/1 | 239/6/1 | 51 | 48/3/6 | 181/5/4 | 285/2/6 | 101 | 97/1/6 | 234/3/1 | 326/3/3 | ||
| 2 | 1/4/11 | 137/4/3 | 240/4/3 | 52 | 50/1/3 | 183/2/1 | 285/4/4 | 102 | 97/4/1 | 235/4/3 | 328/1/3 | ||
| 3 | 2/2/6 | 137/6/3 | 241/2/2 | 53 | 51/2/1 | 184/2/3 | 286/1/4 | 103 | 98/3/6 | 237/1/1 | 329/1/3 | ||
| 4 | 2/4/2 | 138/3/4 | 242/1/1 | 54 | 52/3/5 | 185/1/4 | 286/4/2 | 104 | 99/4/2 | 238/1/2 | 330/1/2 | ||
| 5 | 3/1/2 | 139/2/1 | 243/1/1 | 55 | 53/2/6 | 185/4/3 | 287/4/1 | 105 | 100/3/4 | 331/3/3 | |||
| 6 | 3/4/3 | 140/1/3 | 244/1/5 | 56 | 54/3/6 | 187/2/1 | 288/4/2 | 106 | 101/3/4 | 332/3/3 | |||
| 7 | 4/1/2 | 141/1/1 | 245/2/1 | 57 | 56/1/3 | 188/3/3 | 289/2/4 | 107 | 102/3/2 | 333/2/1 | |||
| 8 | 4/6/1 | 141/4/4 | 246/2/1 | 58 | 56/4/4 | 189/2/2 | 289/5/1 | 108 | 103/2/1 | 335/1/2 | |||
| 9 | 6/1/2 | 142/2/4 | 247/1/3* | 59 | 57/2/5 | 190/1/5 | 290/3/5 | 109 | 104/3/1 | 336/3/1 | |||
| 10 | 7/1/1 | 143/1/1 | 248/1/6 | 60 | 58/3/1 | 191/2/4 | 291/2/5 | 110 | 105/4/3 | 337/2/3 | |||
| 11 | 7/3/1* | 143/4/2 | 248/4/3* | 61 | 59/3/6 | 192/1/3 | 292/2/2 | 111 | 107/3/2 | ||||
| 12 | 7/4/10 | 144/2/3 | 250/2/2 | 62 | 60/4/1 | 192/4/4 | 292/4/4 | 112 | 108/1/3 | ||||
| 13 | 8/4/1 | 145/3/3 | 252/1/2 | 63 | 61/4/5 | 193/3/3 | 294/3/3 | 113 | 109/4/2 | ||||
| 14 | 9/2/4 | 146/2/1 | 253/1/5 | 64 | 62/2/5 | 194/2/3 | 295/2/1 | 114 | 111/1/4 | ||||
| 15 | 12/1/4* | 147/1/1 | 254/1/2 | 65 | 63/1/1 | 194/4/4 | 295/3/5 | 115 | 111/4/1* | ||||
| 16 | 13/2/3 | 148/3/2 | 255/1/4 | 66 | 63/5/1 | 195/3/1 | 296/2/1 | 116 | 112/3/4 | ||||
| 17 | 14/3/6 | 149/1/1 | 256/1/1 | 67 | 64/2/6 | 196/2/2 | 297/1/1 | 117 | 113/3/2* | ||||
| 18 | 15/2/2 | 149/4/3 | 257/1/3 | 68 | 65/2/5 | 197/2/2 | 297/4/1 | 118 | 114/3/2 | ||||
| 19 | 16/3/3 | 150/4/4 | 257/3/3 | 69 | 66/1/2 | 198/1/1 | 298/2/5 | 119 | 115/3/3 | ||||
| 20 | 17/3/2 | 152/4/4 | 258/4/1 | 70 | 67/2/5 | 200/4/3 | 299/2/1 | 120 | 116/1/2 | ||||
| 21 | 18/2/2 | 153/4/6 | 259/2/1 | 71 | 68/1/3 | 202/2/1 | 300/1/2 | 121 | 116/4/2 | ||||
| 22 | 18/3/4 | 154/3/1 | 260/1/2 | 72 | 69/2/3 | 202/4/4* | 301/2/3 | 122 | 117/3/1 | ||||
| 23 | 19/2/5 | 155/1/3 | 260/3/3 | 73 | 69/4/4 | 204/1/5* | 302/2/3 | 123 | 119/1/2 | ||||
| 24 | 19/4/5 | 156/3/6 | 262/1/2 | 74 | 71/1/3 | 204/4/1 | 303/1/2 | 124 | 120/3/1 | ||||
| 25 | 20/2/4 | 157/4/2 | 262/6/1 | 75 | 72/1/4 | 206/1/2 | 303/2/7 | 125 | 122/1/3 | ||||
| 26 | 21/3/1 | 158/2/4 | 263/2/3 | 76 | 73/1/5 | 207/2/1 | 304/2/4 | 126 | 123/2/2 | ||||
| 27 | 22/4/1 | 159/2/1 | 264/3/3 | 77 | 73/4/5 | 208/1/1 | 305/4/4 | 127 | 124/3/3 | ||||
| 28 | 23/4/1 | 159/4/4 | 265/3/4* | 78 | 75/2/7 | 209/1/1 | 306/3/1 | 128 | 126/1/1 | ||||
| 29 | 24/2/6 | 161/2/3 | 266/3/1 | 79 | 76/2/3 | 210/4/3* | 307/2/4 | 129 | 127/3/4 | ||||
| 30 | 25/3/1 | 162/2/3 | 267/3/3 | 80 | 77/1/1 | 212/2/5* | 308/3/3 | 130 | 128/3/4 | ||||
| 31 | 26/2/3 | 163/1/3 | 267/4/4 | 81 | 77/4/2 | 213/4/2* | 309/2/4* | 131 | 130/3/4 | ||||
| 32 | 26/4/8 | 164/2/1 | 269/1/3 | 82 | 78/3/3 | 214/4/1 | 310/1/2 | 132 | 131/2/7 | ||||
| 33 | 28/3/2 | 165/1/1 | 269/3/4 | 83 | 79/2/4 | 215/3/3 | 310/4/1 | 133 | 132/1/7 | ||||
| 34 | 29/2/4 | 166/2/4 | 270/2/2 | 84 | 81/1/3 | 216/4/2 | 311/2/2 | 134 | 133/1/4 | ||||
| 35 | 30/2/5* | 167/3/1 | 271/1/5 | 85 | 81/4/1 | 217/3/5 | 311/4/3 | 135 | 133/4/1 | ||||
| 36 | 31/2/7 | 168/4/3 | 271/4/4 | 86 | 82/2/2* | 218/2/5 | 312/4/3 | 136 | 135/1/2 | ||||
| 37 | 31/4/6 | 169/3/4 | 273/1/4 | 87 | 83/1/2 | 219/3/2 | 313/2/5 | ||||||
| 38 | 32/4/5 | 170/4/2 | 274/1/2 | 88 | 83/3/4 | 220/1/1 | 314/3/4 | ||||||
| 39 | 33/2/7 | 171/4/1 | 275/1/2 | 89 | 84/3/5 | 221/2/1 | 315/2/2 | ||||||
| 40 | 34/1/3 | 172/4/3 | 276/1/1 | 90 | 85/2/5 | 221/4/4 | 316/1/2 | ||||||
| 41 | 35/1/3 | 173/3/3 | 276/4/1 | 91 | 86/1/4 | 222/3/5 | 317/1/1 | ||||||
| 42 | 35/4/3 | 175/1/1 | 277/3/3 | 92 | 87/2/5 | 223/3/1 | 317/4/1 | ||||||
| 43 | 36/4/3 | 175/3/3 | 278/2/3 | 93 | 88/1/4 | 224/1/3 | 318/3/3 | ||||||
| 44 | 38/3/1 | 176/1/4 | 279/2/3 | 94 | 89/1/3 | 224/3/5 | 319/3/1 | ||||||
| 45 | 40/3/4 | 176/3/6 | 280/1/1 | 95 | 90/3/2 | 225/2/1* | 320/1/7 | ||||||
| 46 | 43/2/8* | 177/4/1 | 281/3/1 | 96 | 91/4/1 | 226/2/2 | 321/1/1 | ||||||
| 47 | 45/1/1 | 178/2/1 | 282/3/2* | 97 | 92/2/1 | 227/3/1 | 321/4/3 | ||||||
| 48 | 46/1/2 | 179/3/2 | 283/1/1* | 98 | 93/4/2 | 228/3/2 | 322/3/4 | ||||||
| 49 | 47/2/6 | 180/3/1 | 283/5/1 | 99 | 95/1/4 | 229/3/1 | 324/1/3 | ||||||
| 50 | 47/4/6 | 181/1/1 | 284/3/3 | 100 | 96/3/1 | 230/2/3 | 325/3/1 |
The score actually contains a great many differences from the published libretto. In most cases, only the score readings are permissible, as the alternatives would involve changes to the musical line. In some cases, however, either reading works. Ordinarily when a composer alters the the text of the libretto in the course of composition, that version must be accepted as the definitive final thought. In the case of Wagner the composer and Wagner the poet, however, a case can be made for consideration of the alternatives, especially when the libretto was that published in 1876 for the stage premiere of the Ring, a quarter century after its first publication. I am therefore providing a list of singable alternative readings from the original published libretto. These are only for consideration as options by the singers involved (in consultation with the music and stage directors of course). Examination of the alterations in meaning may also be helpful in fully understanding the subtleties and implications of the text.
| pg/sys/bar | instead of | consider | notes |
|---|---|---|---|
| MIME | |||
| 9/1/1 | und ich kann's nicht schweissen | und nicht kann ich's schweissen | |
| 23/2/5 | ist das nun mein Lohn | ist das nun der Lohn | |
| 38/2/4 | gross war die Noth | stark war die Noth | |
| 40/4/3 | Sieglinde mochte die heissen | Sieglinde mochte sie heissen | this is the reading in Schirmer; but CE suggests otherwise |
| 59/3/3 | wohnt auf der Erde Rücken | ruht auf der Erde Rücken | recommended! |
| 82/4/6 | Nur wer das Fürchten nie erfuhr | Nur wer das Fürchten nicht erfuhr | |
| 85/4/3 | Um dich nur besorgt | Für dich nur besorgt | |
| 88/4/1 | im finst'ren Wald | im finstern Wald | |
| 99/2/5 | was willst du rechtes nun rüsten? | was willst du nun Rechtes rüsten? | the libretto reading actually seems to scan better |
| 102/2/2 | Wie er sich rührt | Wie er sich müht | |
| 122/3/3 | Siegfried zu fangen | Siegfried zu fallen | |
| 127/1/4 | ihn hab' ich gewonnen | ich hab' ihn gewonnen | |
| 127/3/5 | zur Zwergenfrohne | zu Zwergenfrohne | |
| 128/1/3 | fahr' ich darnieder | fahr' ich danieder | |
| 128/3/2 | wie wird er geehrt | was wird er geehrt | |
| 133/4/6 | wie glückte dir das | wie glückte mir das | |
| 134/1/5 | wer hätte wohl das gedacht | wer glaubte wohl das von dir | |
| 161/2/4 | Wir sind zur Stelle | Zur Stelle sind wir | |
| 162/3/3 | Glaube, Liebster | Glaub' mir, Lieber | |
| 162/4/1 | lernst du heut' und hier | lernst du heute hier | |
| 165/2/1 | Jetzt kommt dir das Fürchten | Nun kommt dir das Fürchten | |
| 166/3/2 | Was ich dir sage | Was ich dir sagte | |
| 214/3/5 | das gutwillig nun nicht | das nun gutwillig nicht | |
| 215/3/2 | Das sagt' ich doch nicht | Das sag' ich doch nicht | |
| 220/2/3 | Ich will dem Kind | Ich will dir Kind | |
| 220/3/3 | auch nicht so sehr | auch nicht so hell | |
| SIEGFRIED | |||
| 34/4/4 | Von dir erst muss ich erfahren | Von dir noch muss ich erfahren | |
| 108/4/4 | brannt' ich zur Kohl' | brannt' ich zu Kohl' | |
| 118/3/3 | lernt jetzt kochen | lernt nun Kochen | |
| 133/1/1 | Neidliches Schwert | neu und verjüngt | |
| 162/1/4 | was ich lernen soll | was ich lernen muss | |
| 162/2/2 | dich endlich werd' ich da los | dich werd' ich endlich da los | |
| 162/2/2 | Wie sah mein Vater wohl aus? | Wie sah wohl mein Vater aus? | |
| 184/1/2 | Nun lass' mich seh'n | Nun will ich seh'n | |
| 188/3/2 | Der Prahler naht | Der Prahler kommt | |
| 207/1/4 | es mahne der Tand | mich mahne der Tand | |
| 228/2/1 | Güte zwang uns nie zu Liebe | Güte zwang nie uns zu Liebe | |
| 232/2/2 | Sag' es mir, süsser Freund | Sing' es mir, süsser Freund | |
| 235/4/1 | der bin ja ich | das bin ja ich | |
| 236/2/1 | nun brenn' ich vor Lust | Nun brennt mich die Lust | |
| 236/2/1 | folg' ich dir nach | folg' ich dem Flug | recommended! |
| 263/1/3 | wies es mich wonnig des Weg's | wies es mir wonnig den Weg | |
| 266/3/2 | zum Schwertstreich aber | zum Schwertschlag aber | |
| 266/3/3 | der ihn erstach | der ihn erschlug | |
| 267/3/5 | dass die Stücke mir nichts nützten | dass die Stücken nichts mir nützten | |
| 268/1/4 | lass mich nicht länger hier schwatzen | lass mich nicht lange mehr schwatzen | |
| 269/2/1 | steif dich mir entgegen | dich steif mir entgegen | |
| 269/2/2 | sieh' dich vor, sag' ich | sieh' dich vor, mein' ich | |
| 269/4/4 | Warum hängt er dir so in's Gesicht | Warum hängt der dir so in's Gesicht | |
| 270/3/3 | sonst könntest du leicht | sonst möchtest du leicht | recommended! |
| 277/4/3 | zu Brünnhilde muss ich dahin | zu Brünnhilde muss ich jetzt hin | |
| 291/2/4 | dass sie ihr Auge mir öff'ne | dass sie die Augen mir öf'fne | |
| 291/3/1 | Das Auge mir öff'ne | Das Auge mir öff'nen | |
| 292/2/2 | sehrendes Sehnen zehrt meine Sinne | sehrendes Sengen zehrt meine Sinne | |
| 292/4/1 | Ist diess das Fürchten | Ist es das Fürchten | |
| 299/1/1 | Siegfried bin ich | Siegfried heiss' ich | |
| 301/1/2 | das jetzt mir Seligem lacht | das jetzt mir Seligem strahlt | |
| 301/2/3 | dass ich das Aug' erschaut | dass ich das Auge erschaut | |
| 312/4/4 | O Weib, jetzt lösche den Brand | Du Weib, jetzt lösche den Brand | |
| 312/4/4 | Nacht umfängt gebund'ne Augen | Nacht umbangt gebund |
|
| 325/1/1 | Lache und lebe | Lebe und lache | |
| 332/1/1 | das ich nie gelernt | das nie ich gelernt | |
| 335/2/1 | Heil der Welt, der Brünnhilde lebt | Heil der Welt, der Brünnhild' erwacht | |
| WANDERER | |||
| 70/4/1 | muss Siegfried nun schwingen | muss nun Siegfried schwingen | |
| 76/1/3 | doch was zunächst dir sich fand | doch was zunächst sich dir fand | |
| 151/1/3 | thue frei wie dir's frommt | thue frei wie's dir frommt | |
| 152/2/4 | begehrt er einzig das Gold | begehrt er einzig das Gut | |
| 242/2/4 | Wache, Wala! | Wache! Wache! | |
| 243/4/3 | weck' ich dich auf | sing' ich dich auf | |
| 245/3/4 | was fester Schlaf verschliesst | was fester Schlaf umschliesst | |
| 247/3/3 | weck' ich dich aus dem Schlaf | weckt' ich dich aus dem Schlaf | |
| 254/2/4 | da des Zaubers mächtig ich bin | da des Zaubers ich mächtig bin | |
| 254/2/4 | führe frei ich nun aus | führ' ich frei es nun aus | |
| 258/1/2 | dem herrlichsten Wälsung | dem wonnigsten Wälsung | |
| 259/3/2 | weckt sich hold der Held | sie weckt hold sich der Held | |
| 270/4/4 | wo du nichts weisst | wo nichts du weisst | |
| FAFNER | |||
| 193/4/2 | beräth jetzt des Blühenden Tod | beräth nun des Blühenden Tod | |
| ALBERICH | |||
| 200/4/5 | zwang mir den Zwerg erst zur Kunst. | zwang mir zur Kunst erst den Zwerg? | |
| 202/2/5 | wohl gar König nun sein | gar wohl König nun sein | |
| 205/2/2 | aus der Höhle kommt er daher | aus der Höhle kommt er schon her | |
| 205/3/2 | Den Tarnhelm hält er | Den Tarnhelm hat er | |
| WALDVOGEL | |||
| 232/4/4 | wonnig aus Weh' | wonnig und weh' | |
| ERDA | |||
| 250/1/5 | hiess für sich er sie küren | hiess er für ihn sie küren | |
| 253/1/2 | Wirr wird mir | Wirr wird mir's | |
| BRÜNNHILDE | |||
| 305/1/5 | den ich nie nennen durfte | den nie ich nennen durfte | |
| 318/2/3 | leuchtet der Tag meiner Schmach | leuchtet der Tag meiner Noth | |
| 321/3/2 | lachst du selig dann aus mir dir entgegen | lachst du aus mir dann selig selbst dir entgegen | The libretto text sits a bit awkwardly on the vocal line, but so does the set text; it seems that the setting may have been composed for the libretto and the text then altered to put the important syllable of selig on the high note |